Prices
Transparent seasonal pricing, no hidden costs.
Apartman 1
| Season | Period | Price / night |
|---|---|---|
| Low season | 01.04 – 31.05, 01.10 – 31.10 | 120 € |
| Mid season | 01.06 – 30.06, 01.09 – 30.09 | 140 € |
| High season | 01.07 – 31.08 | 160 € |
Minimum 5 nights in summer. Tourist tax and final cleaning are included in the price. Prices are indicative — contact us for an exact quote.
Apartman 2
| Season | Period | Price / night |
|---|---|---|
| Low season | 01.04 – 31.05, 01.10 – 31.10 | 120 € |
| Mid season | 01.06 – 30.06, 01.09 – 30.09 | 140 € |
| High season | 01.07 – 31.08 | 160 € |
Minimum 3 nights in summer. Tourist tax and final cleaning are included in the price. Prices are indicative — contact us for an exact quote.
Apartman 3
| Season | Period | Price / night |
|---|---|---|
| Low season | 01.04 – 31.05, 01.10 – 31.10 | 80 € |
| Mid season | 01.06 – 30.06, 01.09 – 30.09 | 100 € |
| High season | 01.07 – 31.08 | 120 € |
Minimum 3 nights in summer. Tourist tax and final cleaning are included in the price. Prices are indicative — contact us for an exact quote.
Apartman 4
| Season | Period | Price / night |
|---|---|---|
| Low season | 01.04 – 31.05, 01.10 – 31.10 | 80 € |
| Mid season | 01.06 – 30.06, 01.09 – 30.09 | 100 € |
| High season | 01.07 – 31.08 | 100 € |
Minimum 3 nights in summer. Tourist tax and final cleaning are included in the price. Prices are indicative — contact us for an exact quote.
What's included
Bed linen and towels
Final cleaning
Tourist tax
WiFi and parking
Pool access